
Here you can view statistics on visitors to Exeter and Essential Devon, discover more about its history, and review policies relating to the tourism industry. The information on these pages will be useful for research and will help you to understand more about why people visit the area.
The table below shows a breakdown of the visitor spend within Exeter, East Devon and Mid Devon. For more detailed analysis please visit South West Tourism's research website, links below.
| Exeter | East Devon | Mid Devon | |
|---|---|---|---|
| Accommodation | £28,538,000 | £64,002,000 | £13,182,000 |
| Shopping | £44,517,000 | £56,525,000 | £20,896,000 |
| Food & drink | £43,102,000 | £74,442,000 | £23,981,000 |
| Attractions & entertainment | £16,308,000 | £30,657,000 | £9,613,000 |
| Travel/transport | £18,356,000 | £24,252,000 | £6,277,000 |
| Other | £8,847,000 | £11,862,000 | £5,636,000 |
| TOTAL | £159,668,000 | £261,740,000 | £79,585,000 |
Links to recent research undertaken in Exeter and Essential Devon:
Visit South West Tourism for information on 2005 visitor statistics to Exeter and Essential Devon.
Visit South West Tourism for information on 2003 visitor statistics to Exeter and Essential Devon.
Visit National Statistics for information on national travel and tourism statistics.